| Click on any heading to sort recipes. | name | preperation time | cooking time | rating | season | bookmark |
|---|---|---|---|---|---|---|
| Paella Valenciana | 10min | 35min | 5.00 | All Seasons | ||
| Paella de Mariscos | 10min | 35min | N/A | All Seasons | ||
| Crema Catalana | 15min | 0min | N/A | All Seasons | ||
| Soup - Porra Antequerrana | 15min | 0min | N/A | Summer | ||
| Ensalata Mixta (mixed salad) | 10min | 0min | N/A | Summer | ||
| Patatas Bravas | 10min | 25min | N/A | All Seasons | ||
| Tortilla de Patatas | 5min | 20min | N/A | All Seasons | ||
| Almejas a la marinera | 5min | 10min | N/A | All Seasons | ||
| Chorizo al vino | 5min | 12min | N/A | All Seasons | ||
| Gambas Al Pil Pil | 5min | 5min | N/A | All Seasons | ||
![]() |
||||||
| Huevos Rotos | 5min | 10min | N/A | All Seasons | ||
| Patatas a la Pobre | 10min | 10min | N/A | All Seasons | ||
| Tarta de Queso | 10min | 40min | N/A | All Seasons | ||
| refine search | ||||||